Rapport: Length of marriage, ordered by length of marriage

         Beskrivelse: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Match 1 til 50 fra 225   » Kommasepareret CSV fil

1 2 3 4 5 Næste»

# Familie-ID Nulevende HusbandName WifeName YearsMarried Vielsesdato Skilsmissedato HusbandDeathDate WifeDeathDate Comment
1 F129  Bertelsen, Thomas  Christensdatter, Maren  1833  25 jan1808    16 Jun 1838  22 Aug 1833   
2 F308  Fabritius de Tengnagel, Hans  Petersen, Ella Marie Kirstine  64  1913    8 Dec 1977  20 Oct 1977   
3 F225  Jensen, Lars  Pedersen, Hansine Katrine  61  12 feb. 1899    22 Jan 1962  5 Nov 1960   
4 F198  Mortensen, Troels  Olsdatter, Johanne  61  1785    2 Apr 1848  29 Jan 1846   
5 F108  Christensen, Emil Ferdinand  Jeppesen, Severine Kristine Otilie  60  20 okt. 1908    3 Sep 1968  13 Jun 1972   
6 F701  Olesen, Hjalmar Otto Marinus  Hansen, Olga Vilhelmine  60  5 apr. 1915    3 Apr 1975  5 Jul 1983   
7 F103  Christensen, Peter  Larsen, Maren Marie  59  29 dec. 1905    14 Jan 1964  7 Nov 1969   
8 F59  Olsen, Rasmus Olivius  Olesen, Berthea Syrine  59  20 jun. 1909    6 Aug 1968  12 May 1969   
9 F692  Larsen, Lars Pedersen  Pedersen, Ane Thomine Katrine  58  24 jan. 1902    5 Jun 1960  10 Oct 1972   
10 F737  Hansen, Christen Conrad  Liebetrau, Anne Johanne Sofie Ernestine  57  13 dec. 1876    5 Mar 1933  27 Jun 1933   
11 F480  Petersen, Jens Christian  Krag, Jensine Kirstine  57  7 dec. 1897    15 Jun 1960  9 Sep 1954   
12 F704  Fedders, Henning  Olesen, Henny Ingeborg  56  31 jan. 1948    31 May 2014  27 Feb 2004   
13 F579  Jensen, Johan Martin  Andreasdotter, Johanna Christina  56  21 jun. 1878    14 Jan 1934  5 Aug 1937   
14 F645  Larsen, Hans  Jensdatter, Birthe  55  1 mar. 1846    7 May 1903  25 Apr 1901   
15 F438  Brouer, Frits Alfred  Jensen, Ane Margrethe Larsine  54  1 apr. 1906    26 Jul 1965  9 Jun 1960   
16 F299  de Leth, Mathias  (Brockenhuus) Løwenhielm, Cathrine Hedevig  54  6 jul. 1729    31 Dec 1783  4 Mar 1792   
17 F138  Høybye, Palle Frederik  Thomsen, Anna Margrethe Johanne  54  28 sep. 1933    28 Oct 1987  8 Aug 2005   
18 F1  Jensen, Tage Svend  Hansen, Gunnild Elinor  53  23 jul. 1955    19 Aug 2010  21 Nov 2008   
19                    
20 F128  Wognsen, Thomas  Sørensdatter, Karen  53  13 jan. 1730    4 Jan 1784  19 Oct 1783   
21 F3  Hansen, Hans Peter  Pedersen, Anne Elisabeth  52  25 nov. 1906    27 Nov 1958  14 Dec 1961   
22 F273  Jensen, Frederik  Hansen, Anna Marie  52  22 maj 1879    11 Nov 1931  14 Aug 1941   
23 F202  Brouer, Karl Thorvald  Olsen, Emma Caroline Christine Petrea  51  14 apr. 1907    13 Jul 1961  17 Apr 1958   
24 F78  Frederiksen, Søren  Christensdatter, Johanne  51  23 dec. 1855    30 May 1906  3 Jul 1910   
25 F407  Møller, Anders Jørgen Hansen  Petersen, Hansine Oline  51  1 mar. 1901    14 Sep 1952  13 Jun 1964   
26 F662  Nielsen, Jens Peter  Kronborg, Anine Nicoline  51  26 jul. 1914    31 Oct 1972  10 May 1965   
27 F8  Olsen, Laurits Peter Christian  Rasmussen, Kristine Rasmine  51  29 okt. 1911    11 Mar 1967  23 Feb 1962   
28 F332  Pedersen, Lars Peder Frederik  Olsen, Jensine Dortea  51  15 jul. 1904    2 Apr 1956  28 Dec 1955   
29 F727  Bang, Laurs Christian Jensen  Sørensdatter, Dorthea Marie  50  24 nov. 1848    12 Jul 1898  12 Mar 1903   
30 F615  Brouer, Charles Severin  Larsen, Margrethe  50  16 nov. 1913    20 Jul 1969  9 Jun 1963   
31 F309  Fabritius de Tengnagel, Carl Helge  Harrøe, Gunna  50  1948    11 Apr 1998  19 Sep 2003   
32 F551  Hansen, Hans Ove  Hansen, Agnes Margrete  50  19 mar. 1933    5 Jan 1984  okt. 1983   
33 F473  Nielsen, Peder  Christiansdatter, Cathrine  50  9 maj 1834    15 Feb 1884  26 Mar 1885   
34 F136  Thomsen, Hans Harald Kristian Marius  Karleby, Anna Vilhelmine Frederikke  50  18 aug. 1899    17 Jan 1949  30 Jan 1953   
35 F616  Andersen, Peter Emanuel  Brouer, Anne Marie  49  5 feb. 1911    10 Dec 1961  15 Jun 1960   
36 F575  Jensen, Holger Immanuel  Andersen, Johanne Christine  49  3 nov. 1936    27 Aug 1985  15 Jun 2002   
37 F77  Jensen, John  Sjørup, Christine Marie Pedersen  49  3 nov. 1885    28 May 1934  11 Apr 1941   
38 F463  Nielsen, Lars Christian  Hansen, Ane  49  17 okt. 1879    16 Apr 1946  6 May 1928   
39 F746  Rodam, Poul Sofus "Hansen"  Nielsen, Gurli Henriette  49  31 aug. 1935    1984  2005   
40 F50  With, Christian Jørgen Louis  Knudsen, Inger Marie  49  28 apr. 1901    28 May 1950  7 May 1953   
41 F538  Berner, Peter Elholm Marius  Danielsen, Caroline  48  9 mar. 1894    11 Jan 1965  26 Nov 1942   
42 F623  Brouer, Egon Eigil Tom  Hansen, Eva Ragnhild Elise  48  6 mar. 1937    4 Oct 1985  11 Jul 1989   
43 F710  Jensen, Niels Christian  Bang, Sofie Frederikke  48  24 okt. 1873    30 Jun 1921  7 Mar 1922   
44 F64  Olesen, Axel  Karlsen, Inger Marie  48  12 apr. 1887    18 Jan 1935  26 Aug 1947   
45 F98  Christensen, Thomas  Bertelsdatter, Karen  47  26 dec. 1799    10 May 1846  25 Nov 1851   
46 F7  Hansen, Hans Jørgen  Hansen, Ellen Margrethe  47  30 okt. 1878    26 Jun 1925  27 Mar 1939   
47 F106  Holmgren, Lars Andreas  Jensen, Ane Marie  47  30 sep. 1894    5 Jul 1941  28 May 1943   
48 F640  Kristensen, Mads  Hansen, Marie Kirstine  47  27 nov. 1868    10 Jan 1915  24 juni 1928   
49 F49  Pedersen, Niels Peder  Nielsen, Christine  47  31 maj 1909    29 Jun 1963  28 Jul 1956   
50 F229  Pedersen, Ole  Nielsdatter, Birthe  47  1805    11 Sep 1852  4 Dec 1857   


1 2 3 4 5 Næste»