Rapport: Statistic of people becoming parents

         Beskrivelse: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Match 1 til 50 fra 75   » Kommasepareret CSV fil

1 2 Næste»

# parents_age Number_ Graph
1 17   
2 17   
3 18   
4 18  10 
5 19   
6 19  19 
7 20  13 
8 20  39  FF 
9 21  10 
10 21  48  FF 
11 22  17 
12 22  39  FF 
13 23  38  MM 
14 23  64  FFF 
15 24  43  MM 
16 24  65  FFF 
17 25  51  MMM 
18 25  73  FFFF 
19 26  56  MMM 
20 26  70  FFFF 
21 27  62  MMM 
22 27  92  FFFFF 
23 28  57  MMM 
24 28  74  FFFF 
25 29  85  MMMM 
26 29  87  FFFF 
27 30  67  MMM 
28 30  84  FFFF 
29 31  67  MMM 
30 31  70  FFFF 
31 32  81  MMMM 
32 32  66  FFF 
33 33  81  MMMM 
34 33  76  FFFF 
35 34  59  MMM 
36 34  70  FFFF 
37 35  76  MMMM 
38 35  67  FFF 
39 36  79  MMMM 
40 36  70  FFFF 
41 37  55  MMM 
42 37  56  FFF 
43 38  58  MMM 
44 38  54  FFF 
45 39  61  MMM 
46 39  50  FFF 
47 40  48  MM 
48 40  36  FF 
49 41  48  MM 
50 41  27 


1 2 Næste»